CS-2057

Designation Control Arm
Position REAR AXLE LH/ RH
OE No.
  • 3QG 505 323A
Length 0 mm
Width 0 mm
Height 0 mm
Net Weight 0 kg
CTE No. DESIGNATION POSITION OE NO.
CS-2057 REAR AXLE LH/ RH
  • 3QG 505 323A
CSL20014D1 FRONT (A= 334MM)
  • 1K0 411 315B
  • 1K0 411 315D
  • 1K0 411 315E
  • 1K0 411 315G
  • 1K0 411 315J
  • 1K0 411 315K
  • 1K0 411 315P
  • 1K0 411 315R
  • 1KD 411 315
  • 1KD 411 315A
  • 3QG 411 315A
  • 5Q0 411 315
  • 5Q0 411 315A
  • 5Q0 411 315B
  • 5Q0 411 315C
  • 5Q0 411 315D
  • 5QD 411 315
  • 5QM 411 315
CSL20021 FRONT AXLE LH/ RH
  • 3QF 411 315
  • 3QF 411 315A
  • 3QG 411 315A
Model (Year)
ATLAS (CA1, CA2, CA3) | TERAMONT