CS-701
| Designation | Control Arm |
| Position | FRONT LOWER LH/ RH |
| OE No. | 1AY0-34-300 / 1YA1-34-300 / 45200-50500 / 45200-50E00 / 45200-69D00 / 45200-69DV0 / 45200-69DV1 / 45200-76G10 / 45200-76G20 / 45200-76G21 / 45200-78000 / 45200-78002 / 45200-84000 / 45200-84001 / 45200-M50E00 / 45200-M50E20 / 45200-M50E30 / 45200-M50E40 / 45200-M50E41 / 45200-M79F00 / 45200-M79 |
| Length | 322.7 mm |
| Width | 60.1 mm |
| Height | 74.6 mm |
| Net Weight | 1.07 kg |
| Model (Year) |
|---|
|
MATIZ (M200, M250) |
| Model (Year) |
|---|
|
MATIZ (M100, M150) TICO (KLY3) |
| Model (Year) |
|---|
|
CHARADE II Hatchback Van (G11) |
| Model (Year) |
|---|
|
CLIO II (BB_, CB_) | LUTECIA KANGOO (KC0/1_) KANGOO Express (FC0/1_) THALIA I (LB_) | CLIO SYMBOL |
| Model (Year) |
|---|
|
ALTO I (0S) IGNIS I (FH) IGNIS II (MH) LIANA (ER, RH_) | AERIO LIANA Hatchback | AERIO SWIFT I (AA) | SA 310 WAGON R (MH21, MH22) WAGON R+ (MA) | WAGON R SOLIO WAGON R+ Hatchback (EM) | WAGON R WIDE |



