Control Arm/MERCEDES-BENZ/CLS (C219)/S-CLASS (W220)/S-CLASS Coupe (C215)

CS-2129L

Designation Control Arm
Position FRONT UPPER LH
OE No. 220 330 14 07 / 220 330 83 07 / 220 330 93 07 / A220 330 14 07 / A220 330 83 07 / A220 330 93 07
Length 341.9 mm
Width 284 mm
Height 88.6 mm
Net Weight 1.9 kg
CTE No. DESIGNATION POSITION OE NO.
CBH21023 FRONT LOWER ARM INNER
220 330 86 07
220 330 86 07 SK1
220 330 91 07
220 330 91 07 SK1
220 333 17 14
220 333 30 14
220 333 31 14
230 333 01 14
230 333 02 14
A220 330 86 07
A220 330 86 07 SK1
A220 330 86 071
A220 330 91 07
A220 330 91 07 SK1
A220 330 91 071
A220 333 30 14
A220 3
CBH21026 FRONT LOWER ARM INNER
220 333 18 14
A 220 333 18 14
CBH21051 FRONT UPPER ARM INNER
230 333 03 14
A230 333 03 14
CBJ21007 FRONT LOWER LH/ RH
211 330 02 35
211 330 04 35
220 330 04 27
220 333 01 27
220 333 02 27
220 333 03 27
220 333 04 27
220 333 04 37
220 333 07 27
A211 330 02 35
A211 330 04 35
A220 330 01 27
A220 330 03 27
A220 330 04 27
A220 333 01 27
A220 333 02 27
A220 333 03 27
A220 333
CRE21001 D= M14X1.5 , C= M16X1.5
211 330 29 03
211 330 29 03 SK
220 338 07 15
230 338 00 15
230 338 00 15 SK
A211 330 29 03
A220 338 07 15
A230 338 00 15
CS-2123L FRONT LOWER LH
220 330 18 11
220 330 33 11
220 330 43 11
220 330 57 11
A 220 330 18 11
A 220 330 33 11
A 220 330 43 11
A 220 330 57 11
CS-2123R FRONT LOWER RH
220 330 17 11
220 330 34 11
220 330 44 11
220 330 58 11
A 220 330 17 11
A 220 330 34 11
A 220 330 44 11
A 220 330 58 11
CS-2129L FRONT UPPER LH
220 330 14 07
220 330 83 07
220 330 93 07
A220 330 14 07
A220 330 83 07
A220 330 93 07
CS-2129R FRONT UPPER RH
220 330 15 07
220 330 84 07
220 330 94 07
A220 330 15 07
A220 330 84 07
A220 330 94 07
CTE21009 FRONT AXLE LH/ RH
220 338 05 15
220 338 10 15
230 330 02 03
230 330 04 03
230 338 01 15
A220 338 05 15
A220 338 10 15
A230 330 02 03
A230 330 04 03
A230 338 01 15
Model (Year)
S-CLASS (W220, V220)
S-CLASS Coupe (C215) | CL-CLASS