CS-1602L
Designation | Control Arm |
Position | FRONT LOWER LH |
OE No. | 3520.C0 / 3520.H1 |
Length | 367.3 mm |
Width | 365.9 mm |
Height | 62.8 mm |
Net Weight | 4.78 kg |
Model (Year) |
---|
406 (8B) |
Designation | Control Arm |
Position | FRONT LOWER LH |
OE No. | 3520.C0 / 3520.H1 |
Length | 367.3 mm |
Width | 365.9 mm |
Height | 62.8 mm |
Net Weight | 4.78 kg |
Model (Year) |
---|
406 (8B) |