CRE19008

Designation Rack End
Position FRONT AXLE LH/ RH
OE No. 4E0 419 821A / 4E0 419 821D / EV800393
Length 0 mm
Width 0 mm
Height 0 mm
Net Weight 0 kg
CTE No. DESIGNATION POSITION OE NO.
CBH19018 FRONT UPPER ARM INNER
8D0 407 151A
8D0 407 151B
8D0 407 151C
8D0 407 515A
8D0 407 515B
8D0 407 515C
CBH19020 FRONT LOWER ARM OUTER
80A 407 181
CRE19008 FRONT AXLE LH/ RH
4E0 419 821A
4E0 419 821D
EV800393
CS-1918L FRONT UPPER LH
4E0 407 509B
4E0 407 509E
4E0 407 509G
4E0 407 509K
CS-1918R FRONT UPPER RH
4E0 407 510B
4E0 407 510E
4E0 407 510G
4E0 407 510K
CS-1919L FRONT UPPER LH
4E0 407 505B
4E0 407 505D
4E0 407 505E
4E0 407 505F
CS-1919R FRONT UPPER RH
4E0 407 506B
4E0 407 506D
4E0 407 506E
4E0 407 506F
CS-1992L FRONT LOWER LH
4E0 407 693C
4E0 407 693E
4E0 407 693F
4E0 407 693L
4E0 407 693M
4E0 407 693N
4E0 407 693R
4E0 407 695B
CS-1992R FRONT LOWER RH
4E0 407 694C
4E0 407 694E
4E0 407 694F
4E0 407 694L
4E0 407 694M
4E0 407 694N
4E0 407 694R
4E0 407 696B
CTE19002 FRONT AXLE LH/ RH (C= M14X1.5)
4B0 419 811G
4B0 419 811Q
4D0 419 811J
4F0 419 811C
4F0 419 811D
4F0 498 811
4F0 498 811A
4F0 498 811A SK
8B0 419 811G
8E0 419 811
Model (Year)
A8 D3 (4E2, 4E8) | A8 / S8 | A8L
Model (Year)
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9)