CBH20036

Designation Rubber Bushing
Position FRONT LOWER ARM REAR
OE No. 2Q0 407 183 / 2Q0 407 183B
Length 0 mm
Width 0 mm
Height 0 mm
Net Weight 0 kg
CTE No. DESIGNATION POSITION OE NO.
CBH20028 FRONT LOWER ARM REAR
1EA 407 182D
2556851
2699256
2699268
2720850
5Q0 407 182F
5Q0 407 183C
5Q0 407 183D
5Q0 407 183E
5Q0 407 183G
5Q0 407 183J
5Q0 407 183K
5Q0 407 183L
5Q0 407 183M
5Q0 407 183N
VWN3CA-5A638-AA
VWR2KA-3063-AA
VWR2KA-3A423-AA
VWR2KA-3A424-AA
CBH20036 FRONT LOWER ARM REAR
2Q0 407 183
2Q0 407 183B
CSL19017 FRONT
6C0 411 315
6C0 411 315A
6Q0 411 315A
6Q0 411 315B
6Q0 411 315C
6Q0 411 315D
6Q0 411 315E
6Q0 411 315F
6Q0 411 315G
6Q0 411 315H
6Q0 411 315J
6Q0 411 315L
6Q0 411 315M
6Q0 411 315N
6Q0 411 315P
6Q0 411 315Q
6R0 411 315
6R0 411 315A
6R0 411 315B
8Z0 411 31
CTE20001L FRONT AXLE LH (C= M16X1.5)
1K0 423 803 A
1K0 423 811A
1K0 423 811B
1K0 423 811C
1K0 423 811E
1K0 423 811F
1K0 423 811G
1K0 423 811J
1K0 423 811K
1K1 423 051 CL
1K1 423 051 CN
1K1 423 070 X
2QB 423 811
3C0 423 811 B
CTE20001R FRONT AXLE RH (C= M16X1.5)
1K0 423 804 A
1K0 423 812A
1K0 423 812B
1K0 423 812C
1K0 423 812E
1K0 423 812F
1K0 423 812G
1K0 423 812J
1K0 423 812K
1K1 423 051 CL
1K1 423 051 CN
1K1 423 070 X
2QB 423 812
3C0 423 812 B
Model (Year)
A1 Allstreet (GBH)
A1 City Carver (GBH)
A1 Sportback (GBA)
Model (Year)
ARONA (KJ7, KJP)
IBIZA V (KJ1, KJG)
Model (Year)
FABIA IV (PJ3)
KAMIQ (NW4)
KUSHAQ SUV (PA1)
KYLAQ
SCALA (NW1)
SLAVIA Saloon (PB2)
Model (Year)
NIVUS (CH1)
POLO VI (AW1, BZ1, AE1)
T-CROSS (C11, D31)
TAIGUN (CW1)
VIRTUS Saloon (BZ2)