CBH19041

Designation Rubber Bushing
Position FRONT UPPER ARM INNER
OE No.
Length 0 mm
Width 0 mm
Height 0 mm
Net Weight 0 kg
CTE No. DESIGNATION POSITION OE NO.
CBH19041 FRONT UPPER ARM INNER
CS-1978L FRONT UPPER LH
4M0 407 505B
4M0 407 505C
4N0 407 505
80A 407 505
80A 407 505A
80D 407 505
80D 407 505A
958 407 505B
958 407 505C
CS-1978R FRONT UPPER RH
4M0 407 506B
4M0 407 506C
4N0 407 506
80A 407 506
80A 407 506A
80D 407 506
80D 407 506A
958 407 506B
958 407 506C
CS-1979L FRONT UPPER LH
4M0 407 509B
4M0 407 509C
4N0 407 509
80A 407 509
80A 407 509A
80D 407 509
80D 407 509A
958 407 509B
958 407 509C
CS-1979R FRONT UPPER RH
4M0 407 510B
4M0 407 510C
4N0 407 510
80A 407 510
80A 407 510A
80D 407 510
80D 407 510A
958 407 510B
958 407 510C
CS-1981L FRONT LOWER LH
80A 407 693B
80A 407 693C
80A 407 693D
80A 407 693E
80D 407 693
CS-1981R FRONT LOWER RH
80A 407 694B
80A 407 694C
80A 407 694D
80A 407 694E
80D 407 694
CSL19018 FRONT (A= 170MM)
4G0 411 317A
4H0 411 317A
4H0 411 317C
4M0 411 317
4M0 411 317D
8K0 411 317A
8K0 411 317C
8K0 411 317D
8K0 411 317D S1
8K0 411 317E
8K0 411 318E
8KD 407 317E
Model (Year)
A6 Allroad C8 (4AH)
A6 C8 (4A2)
A6 C8 Avant (4A5)
A7 Sportback (4KA)
A8 D5 (4N2, 4N8, 4NC, 4NL) | A8L
E-TRON (GEN)
E-TRON Sportback (GEA)
Q5 (FYB, FYG)
Q5 Sportback (FYT)
Q7 (4MB, 4MG)
Q7 (4MB, 4MG, 4MQ)
Q8 (4MN, 4MT)
Model (Year)
A6L C8 (488)
Q5L B9 (87I, 87U)
Q5L Sportback (87F)
Model (Year)
BENTAYGA (4V1)
Model (Year)
HILUX VIII Pickup (_N1_) | HILUX REVO
Model (Year)
TOUAREG (CR7, RC8)